$642,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Attic, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Sewer Connected |
| Lot Features | Residential Lot |
| Parking | Carport |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,294 Sq.Ft. |
| TOTAL AREA | 1,294 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 1038769 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| Water Frontage | Lake Front, Waterfront |
| School District | 4603 Indian Lake LSD |
| SALES PRICE | $642,500 |
|---|
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US