| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 943 Sq.Ft. |
| TOTAL AREA | 943 Sq.Ft. |
| MLS® ID | 225004754 |
| Type | Condo |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| School District | WEST CARROLLTON CSD 5716 MOT CO. |
| SALES PRICE | $73,000 |
|---|---|
| REAL ESTATE TAXES | $1,377/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US