$276,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | One, Gas Log |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,336 Sq.Ft. |
| TOTAL AREA | 1,336 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 225033094 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $276,000 |
|---|---|
| REAL ESTATE TAXES | $3,448/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US