$338,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,595 Sq.Ft. |
| TOTAL AREA | 1,624 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 225008766 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Columbus |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $338,000 |
|---|---|
| REAL ESTATE TAXES | $864/yr |
| HOA Fees | $195/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US