$146,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet, Vinyl |
| Fireplace | Decorative |
| Other Interior Features | Dishwasher, Electric Dryer Hookup, Electric Range, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 224038464 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $146,000 |
|---|---|
| REAL ESTATE TAXES | $2,613/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US