| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Laminate, Carpet |
| Other Interior Features | Dishwasher, Gas Range, Microwave, On-Demand Water Heater, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Wooded |
| Parking | Garage Door Opener, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Park, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,477 Sq.Ft. |
| TOTAL AREA | 1,477 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 224035857 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $382,000 |
|---|---|
| REAL ESTATE TAXES | $4,995/yr |
| HOA Fees | $250/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US