$183,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic/Porcelain, Vinyl |
| Other Interior Features | Electric Range, Refrigerator |
| Water Source | Public |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,225 Sq.Ft. |
| TOTAL AREA | 1,225 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 223033579 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $183,000 |
|---|---|
| REAL ESTATE TAXES | $1,461/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US