$709,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | One, Decorative |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Lot Features | Lake Front, Water View |
| Parking | Garage Door Opener, Heated Garage, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Dock, Balcony, Hot Tub |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,602 Sq.Ft. |
| TOTAL AREA | 1,602 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 225033749 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Traditional |
| School District | INDIAN LAKE LSD 4603 LOG CO. |
| SALES PRICE | $709,000 |
|---|---|
| REAL ESTATE TAXES | $5,144/yr |
Welcome to your lakefront dream in the coveted Avondale community at Indian Lake.
Shaun Hood
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US