$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Electric Range, Microwave, Refrigerator |
| Water Source | Public |
|---|---|
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,544 Sq.Ft. |
| TOTAL AREA | 1,544 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 223028838 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,453/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US