$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Carpet |
| Fireplace | One, Gas Log |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Park, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 225024741 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Split Level |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $4,770/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US