$190,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| TOTAL AREA | 1,140 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 223024279 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,788/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US