$272,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Carpet, Vinyl |
| Fireplace | Gas Log |
| Other Interior Features | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Gas Water Heater, Microwave, Refrigerator, Security System |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Bike/Walk Path, Clubhouse, Fitness Facility, Pool |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 223040508 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $272,500 |
|---|---|
| REAL ESTATE TAXES | $3,478/yr |
| HOA Fees | $265/mo |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US