$430,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet, Vinyl |
| Fireplace | Gas Log |
| Other Interior Features | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator, Whole House Fan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,942 Sq.Ft. |
| TOTAL AREA | 1,942 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 224040949 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $5,637/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US