$210,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Other Interior Features | Dishwasher, Electric Range, Microwave, Refrigerator |
| Water Source | Public |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| TOTAL AREA | 832 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 224007313 |
| Type | Condo |
| Year Built | 1990 |
| Neighborhood | Columbus |
| School District | HILLIARD CSD 2510 FRA CO. |
| SALES PRICE | $210,500 |
|---|---|
| REAL ESTATE TAXES | $2,238/yr |
| HOA Fees | $183/mo |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US