$87,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,415 Sq.Ft. |
| TOTAL AREA | 1,415 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 223039063 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $87,000 |
|---|---|
| REAL ESTATE TAXES | $1,264/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US