| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet |
| Fireplace | Gas Log |
| Other Interior Features | Dishwasher, Gas Range, Microwave, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,053 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 224008774 |
| Type | Residential |
| Year Built | 2024 |
| School District | BLOOM CARROLL LSD 2303 FAI CO. |
| SALES PRICE | $379,900 |
|---|---|
| REAL ESTATE TAXES | $375/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US