$312,900
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood, Laminate, Carpet, Ceramic/Porcelain |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Bike/Walk Path, Clubhouse, Fitness Facility, Park, Pool, Sidewalk |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,616 Sq.Ft. |
| TOTAL AREA | 1,616 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 225042938 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Columbus |
| Architecture Styles | Traditional |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $312,900 |
|---|---|
| REAL ESTATE TAXES | $4,313/yr |
| HOA Fees | $353/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US