$290,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Burning |
| Other Interior Features | Dishwasher, Electric Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,663 Sq.Ft. |
| TOTAL AREA | 1,663 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 225003118 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| School District | COLUMBUS CSD 2503 FRA CO. |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $3,317/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US