| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,805 Sq.Ft. |
| MLS® ID | 224036335 |
| Type | Condo |
| Year Built | 2024 |
| Architecture Styles | Ranch |
| School District | NEWARK CSD 4507 LIC CO. |
| SALES PRICE | $401,003 |
|---|---|
| HOA Fees | $301/mo |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US