$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Dishwasher, Electric Range, Microwave, Refrigerator |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage, Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,156 Sq.Ft. |
| TOTAL AREA | 1,176 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 224029946 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Ranch |
| School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,333/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US