| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,249 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 224036457 |
| Type | Residential |
| Year Built | 2024 |
| School District | DUBLIN CSD 2513 FRA CO. |
| SALES PRICE | $847,936 |
|---|---|
| HOA Fees | $900/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US