| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,516 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 225020383 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Ranch |
| School District | DUBLIN CSD 2513 FRA CO. |
| SALES PRICE | $903,915 |
|---|---|
| REAL ESTATE TAXES | $1,729/yr |
| HOA Fees | $900/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US