$240,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet, Vinyl |
| Fireplace | Decorative |
| Other Interior Features | Electric Dryer Hookup, Electric Range, Gas Water Heater, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| TOTAL AREA | 1,224 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 224041129 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Ranch |
| School District | PICKERINGTON LSD 2307 FAI CO. |
| SALES PRICE | $240,000 |
|---|---|
| REAL ESTATE TAXES | $3,015/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US