$334,551
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood, Vinyl |
| Fireplace | One, Gas Log |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Bike/Walk Path, Sidewalk |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,330 Sq.Ft. |
| TOTAL AREA | 1,330 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 225038660 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Traditional |
| School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| SALES PRICE | $334,551 |
|---|---|
| REAL ESTATE TAXES | $5,611/yr |
| HOA Fees | $150/yr |
Welcome to this beautifully cared for 3-bedroom, 2.5-bath home tucked in a quiet Reynoldsburg neighborhood.
Shaun Hood
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US