| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Wood, Carpet, Ceramic/Porcelain |
| Fireplace | One, Gas Log |
| Other Interior Features | Whirlpool/Tub |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage, Side Load |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | Sidewalk |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,588 Sq.Ft. |
| TOTAL AREA | 3,588 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 226009637 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Powell |
| Architecture Styles | Contemporary |
| School District | OLENTANGY LSD 2104 DEL CO. |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $12,614/yr |
| HOA Fees | $550/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US