$689,850
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood, Stone, Carpet, Ceramic/Porcelain |
| Fireplace | Gas Log |
| Other Interior Features | Dishwasher, Electric Range, Microwave, Refrigerator, Whole House Fan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Attached Garage, Side Load |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Sidewalk |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,718 Sq.Ft. |
| TOTAL AREA | 2,718 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 223031321 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Worthington |
| School District | WORTHINGTON CSD 2516 FRA CO. |
| SALES PRICE | $689,850 |
|---|---|
| REAL ESTATE TAXES | $11,735/yr |
Buying or selling a home is one of life’s biggest decisions. With Home With Hood, you gain more than agent, you gain partners who care.
CONTACT US